Technical
Album Photos
Authorized services
Inventory
Printable
Contact
Contact
Softail
Dyna
FLH
FXR
Fender
Accessories
Offset kits


BELT DRIVE SPROCKETS INSTALLATION NOTES

Installing a transmission sprocket with more or less teeth than stock requires adjusting the rear axle forward (for more teeth on sprocket) or backwards (for less teeth on sprocket). Rear axle adjustment for each one tooth change on transmission sprocket = +/- .125 inches (3.2 mm). Rear axle adjustment for each one tooth change in belt length = +/- .280 inches (7.1 mm), if there is not enough axle adjustment at the rear frame, it may be necessary to use a belt with more or less teeth. There are at least 8 different drive belts available at this time. They have 126, 128, 130, 132, 133, 135, 136 or 139 teeth. The only sure way to tell which belt you have is to physically count the teeth. (Use a paint mark for reference). 1984-1993 EV80 overall final drive ratio (engine to rear wheel) is 3.37 to 1
Overall = (37/24) x (70/32) = 3.37. 1994-2001 EV80 overall final drive ratio (engine to rear wheel) is 3.15 to 1





Sprocket Tooth Count & Ratios
1994-2001
(36 T clutch-25 T engine sprocket)
Sprocket Tooth Count & Ratios
1985-1993
(37 T clutch-24 T engine sprocket)
TRANS REAR WHEEL OVERALL TRANS REAR WHEEL OVERALL
29 70 3.48 29 70 3.72
30 70 3.36 30 70 3.60
31 70 3.25 31 70 3.48
32 (Stock) 70 3.15 32 (Stock) 70 3.37
33 70 3.05 33 70 3.27
34 70 2.96 34 70 3.17
29 65 ('95 softail) 3.23 29 61 ('93 softail) 3.24
30 65 ('95 softail) 3.12 30 61 ('93 softail) 3.13
31 65 ('95 softail) 3.02 31 61 ('93 softail) 3.03
32 (Stock) 65 ('95 softail) 2.93 32 (Stock) 61 ('93 softail) 2.94
33 65 ('95 softail) 2.83 33 61 ('93 softail) 2.85
34 65 ('95 softail) 2.75 34 61 ('93 softail) 2.76



REAR BELT LENGTH CHART

CENTER TO CENTER DISTANCE IS CENTER OF TRANSMISSION PULLEY TO CENTER OF REAR PULLEY IF THERE IS ENOUGH REAR WHEEL.
ADJUSTMENT, THEN THE SAME BELT CAN BE USED FOR THE ALTERNATE PULLEY COMBINATION.
Pulley
teeth
Ratio Belt
lenght
Center
to
center
Belt
lenght
Center to
center
Belt
lenght
Centerto
center
34-70 2.05 to 1 136 22.932 135 22.654 133 22.097
33-70 2.12 to 1 136 23.059 135 22.780 133 22.223
32-70 2.18 to 1 136 23.186 135 22.907 133 22.350
31-70 2.25 to 1 136 23.312 135 23.033 133 22.476
30-70 2.33 to 1 136 23.438 135 23.159 133 22.601
29-70 2.41 to 1 136 23.564 135 23.285 133 22.727
34-68 2.00 to 1 136 23.234 135 22.956 133 22.400
33-68 2.06 to 1 136 23.361 135 23.083 133 22.527
32-68 2.12 to 1 136 23.488 135 23.211 133 22.654
31-68 2.19 to 1 136 23.616 135 23.337 133 22.781
30-68 2.26 to 1 136 23.742 135 23.464 133 22.907
29-68 2.34 to 1 136 23.869 135 23.590 133 23.033
34-65 1.91 to 1 136 23.683 135 23.405 133 22.850
33-65 1.96 to 1 136 23.811 135 23.534 133 22.978
32-65 2.03 to 1 136 23.939 135 23.661 133 23.106
31-65 2.09 to 1 136 24.067 135 23.789 133 23.234
30-65 2.16 to 1 136 24.195 135 23.917 133 23.361
29-65 2.24 to 1 136 24.323 135 24.044 133 23.488


Pulley
teeth
Ratio Belt
lenght
Center
to
center
Belt
lenght
Center to
center
Belt
lenght
Centerto
center
34-70 2.05 to 1 132 21.819 130 21.261 128 21.184
33-70 2.12 to 1 132 21.945 130 21.388 128 21.311
32-70 2.18 to 1 132 22.071 130 21.515 128 21.438
31-70 2.25 to 1 132 22.197 130 21.641 128 21.565
30-70 2.33 to 1 132 22.323 130 21.767 128 21.692
29-70 2.41 to 1 132 22.448 130 22.350 128 21.819
34-68 2.00 to 1 132 22.122 130 21.565 128 20.730
33-68 2.06 to 1 132 22.249 130 21.692 128 20.856
32-68 2.12 to 1 132 22.316 130 21.819 128 20.983
31-68 2.19 to 1 132 22.502 130 21.945 128 21.108
30-68 2.26 to 1 132 22.629 130 22.071 128 21.234
29-68 2.34 to 1 132 22.755 130 22.197 128 21.360
34-65 1.91 to 1 132 22.572 130 22.017 128 21.184
33-65 1.96 to 1 132 22.701 130 22.145 128 21.311
32-65 2.03 to 1 132 22.829 130 22.272 128 21.438
31-65 2.09 to 1 132 22.956 130 22.400 128 21.565
30-65 2.16 to 1 132 23.083 130 22.527 128 21.962
29-65 2.24 to 1 132 23.211 130 22.654 128 21.819


Pulley
teeth
Ratio Belt
lenght
Center
to
center
Belt
lenght
Center to
center
Belt
lenght
Centerto
center
34-70 2.05 to 1 127 20.704 126 20.146 125 19.867
33-70 2.12 to 1 127 20.829 126 20.200 125 19.993
32-70 2.18 to 1 127 20.955 126 20.397 125 20.117
31-70 2.25 to 1 127 21.080 126 20.521 125 20.242
30-70 2.33 to 1 127 21.205 126 20.646 125 20.367
29-70 2.41 to 1 127 21.330 126 20.771 125 20.491
34-68 2.00 to 1 127 21.008 126 20.452 125 20.173
33-68 2.06 to 1 127 21.135 126 20.578 125 20.300
32-68 2.12 to 1 127 21.261 126 20.704 125 20.425
31-68 2.19 to 1 127 21.387 126 20.829 125 20.550
30-68 2.26 to 1 127 21.215 126 20.955 125 20.676
29-68 2.34 to 1 127 21.639 126 21.080 125 20.801
34-65 1.91 to 1 127 21.462 126 20.905 125 20.628
33-65 1.96 to 1 127 21.589 126 21.033 125 20.755
32-65 2.03 to 1 127 21.716 126 21.160 125 20.882
31-65 2.09 to 1 127 21.844 126 21.287 125 21.009
30-65 2.16 to 1 127 21.970 126 21.692 125 21.135
29-65 2.24 to 1 127 22.097 126 21.819 125 21.262

NOTE : 1 TOOTH CHANGE ON TRANS PULLEY
MOVES REAR AXLE APPROXIMATELY .125''
NOTE : 1 TOOTH CHANGE ON BELT LENGTH
MOVES REAR AXLE APPROXIMATELY .280''


  Copyright © 2004-2010 PQM.net Site optimisé 1024 x 768 pour Internet Explorer 6.0+